Date | Jan | Fub | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10 | 45 | 71 | 02 | 66 | 95 | 42 | 85 | 86 | 36 | 58 | 58 |
02 | 04 | 59 | 84 | 87 | 83 | 68 | 89 | 52 | 48 | 78 | 32 | 25 |
03 | 65 | 29 | 39 | 72 | 71 | 01 | 10 | 75 | 92 | 49 | 71 | 64 |
04 | 58 | 65 | 14 | 42 | 24 | 82 | 53 | 62 | 18 | 48 | 68 | 75 |
05 | 95 | 39 | 42 | 12 | 59 | 62 | 58 | 90 | 34 | 52 | 52 | 42 |
06 | 28 | 88 | 78 | 98 | 45 | 88 | 56 | 23 | 01 | 58 | 41 | 58 |
07 | 93 | 12 | 65 | 25 | 40 | 25 | 82 | 38 | 82 | 52 | 68 | 36 |
08 | 68 | 76 | 98 | 92 | 86 | 84 | 26 | 25 | 94 | 73 | 74 | 58 |
09 | 88 | 82 | 52 | 14 | 54 | 10 | 63 | 55 | 48 | 46 | 47 | 72 |
10 | 87 | 57 | 73 | 31 | 92 | 52 | 88 | 62 | 18 | 63 | 81 | 46 |
11 | 54 | 78 | 43 | 12 | 38 | 28 | 31 | 28 | 44 | 28 | 46 | 60 |
12 | 45 | 87 | 06 | 36 | 90 | 98 | 65 | 85 | 86 | 48 | 42 | 74 |
13 | 68 | 01 | 39 | 71 | 10 | 67 | 22 | 88 | 95 | 35 | 53 | 48 |
14 | 13 | 41 | 85 | 58 | 82 | 85 | 72 | 94 | 100 | 58 | 85 | 82 |
15 | 82 | 29 | 53 | 64 | 40 | 31 | 87 | 15 | 85 | 62 | 78 | 68 |
16 | 37 | 45 | 91 | 38 | 01 | 81 | 75 | 49 | 28 | 75 | 28 | 52 |
17 | 39 | 91 | 08 | 62 | 26 | 64 | 25 | 25 | 63 | 46 | 48 | 75 |
18 | 62 | 36 | 83 | 62 | 81 | 58 | 88 | 89 | 56 | 74 | 70 | 37 |
19 | 45 | 49 | 61 | 36 | 52 | 82 | 75 | 64 | 46 | 63 | 22 | 82 |
20 | 83 | 62 | 95 | 92 | 15 | 48 | 16 | 51 | 04 | 25 | 18 | 78 |
21 | 52 | 71 | 89 | 38 | 85 | 38 | 95 | 17 | 64 | 75 | 67 | 38 |
22 | 59 | 17 | 19 | 63 | 68 | 86 | 80 | 73 | 95 | 39 | 48 | 48 |
23 | 28 | 95 | 29 | 75 | 48 | 48 | 66 | 52 | 62 | 51 | 82 | 56 |
24 | 93 | 12 | 74 | 27 | 26 | 65 | 32 | 34 | 28 | 32 | 69 | 57 |
25 | 26 | 88 | 26 | 36 | 65 | 82 | 25 | 86 | 73 | 53 | 74 | 65 |
26 | 95 | 51 | 75 | 58 | 88 | 52 | 75 | 65 | 45 | 72 | 84 | 38 |
27 | 95 | 63 | 59 | 57 | 95 | 100 | 36 | 28 | 81 | 56 | 47 | 47 |
28 | 87 | 73 | 73 | 42 | 64 | 64 | 84 | 68 | 35 | 85 | 63 | |
29 | 88 | 18 | 58 | 23 | 85 | 16 | 58 | 46 | 34 | 100 | 78 | |
30 | 67 | 11 | 43 | 41 | 48 | 57 | 54 | |||||
31 |