-
-
-
:
:
:
DATE | SHREE | FARIDABAD | DILAWAR | GHAZIABAD | JHOLI | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
1 | 65 | 84 | 93 | 79 | 26 | 26 | - |
2 | 95 | 01 | 89 | 01 | 01 | 77 | 21 |
3 | 75 | 61 | 100 | 03 | 97 | 09 | 15 |
4 | 45 | 85 | 36 | 66 | 57 | 76 | 14 |
5 | 96 | 37 | 36 | 77 | 56 | 18 | 58 |
6 | 38 | 17 | 90 | 37 | 03 | 18 | 44 |
7 | 83 | 24 | 35 | 87 | 71 | 40 | 17 |
8 | 26 | 18 | 07 | 74 | 28 | 71 | 38 |
9 | 34 | 60 | 47 | 24 | 44 | 82 | 37 |
10 | 28 | 95 | 84 | 74 | 04 | 04 | 94 |
11 | 74 | 62 | 37 | 10 | 84 | 71 | 29 |
12 | 73 | 05 | 08 | 48 | 48 | 58 | 98 |
13 | 26 | 84 | 30 | 38 | 88 | 87 | 46 |
14 | 59 | 20 | 58 | 24 | 18 | 01 | 33 |
15 | 15 | 95 | 95 | 18 | 100 | 62 | 83 |
16 | 47 | 30 | 85 | 86 | 24 | 76 | 76 |
17 | 64 | 04 | 45 | 04 | 99 | 45 | 47 |
18 | 85 | 01 | 38 | 92 | 100 | 80 | 13 |
19 | 36 | 09 | 99 | 23 | 79 | 15 | 74 |
20 | 94 | 72 | 80 | 01 | 10 | 04 | 75 |
21 | 65 | 64 | 40 | 44 | 28 | 16 | 57 |
22 | 72 | 69 | 94 | 54 | 31 | 06 | 37 |
23 | - | - | - | - | - | - | 19 |
05:00 PM
( 72 ) ( Wait )
06:00 PM
( 69 ) ( Wait )
07:30 PM
( 94 ) ( Wait )
09:00 PM
( 54 ) ( Wait )
10:30 PM
( 31 ) ( Wait )
11:30 PM
( 06 ) ( Wait )
05:00 AM
( 37 ) ( 19 )
SHREE | 2024 | 2023 |
---|---|---|
FARIDABAD | 2024 | 2023 |
DILAWAR | 2024 | 2023 |
GHAZIABAD | 2024 | 2023 |
JHOLI | 2024 | 2023 |
GALI | 2024 | 2023 |
DISAWAR | 2024 | 2023 |
Copyright©2024 Shreesatta. All rights reserved